Visits and productivity units from the WellSky schedule, matched to payroll so you can see cost per point and cost per visit by clinician.
Visit window Jul 1, 2026 – Aug 31, 2026 · 7 support team members · ranked by average productivity units per week
| Team Member | Role | Location | HH Visits | Productivity Units HH | Avg Visits / Week | Avg Units / Week |
|---|---|---|---|---|---|---|
| Noemi Jimenez | RN | A Plus | 83 | 89.5 | 9.4 | 10.1 |
| Jenna Bender, RN | RN | A Plus | 56 | 56.0 | 6.3 | 6.3 |
| Davor Atles | RN | Crossroads Bay Area | 2 | 3.0 | 0.2 | 0.3 |
| Jennifer Pugh | HHA | A Plus | 2 | 2.5 | 0.2 | 0.3 |
| Lisa Humphrey | LPN/LVN | HCC | 2 | 2.0 | 0.2 | 0.2 |
| Jocelyn Gammad | RN | Crossroads Vallejo | 1 | 1.0 | 0.1 | 0.1 |
| Jessica Cross | RN | HCC | 1 | 1.0 | 0.1 | 0.1 |
| Total | 147 | 155.0 | 16.6 | 17.5 |
Support team members are salespeople and clinical leaders who visit occasionally. Their visits are tracked here and excluded from Field Productivity so they don't affect full-time field team metrics. Cost per point and per visit are intentionally omitted.