Discharges, length of stay, and clinical census risk across hospice agencies.
Cap year runs Oct 1 – Sep 30. Full range across all cap years.
PS&R report run date: 08/04/26
| Cap Year | Beneficiary Count | Allowable Medicare Pmts | PS&R Net Reimbursement | Cap Liability / Space | % of Cap |
|---|---|---|---|---|---|
| 2016 | 43.3178 | $1,205,133.68 | $623,884.14 | $581,249.54 | 51.8% |
| 2017 | 47.8915 | $1,360,357.58 | $1,234,101.97 | $126,255.61 | 90.7% |
| 2018 | 89.5043 | $2,567,792.44 | $1,733,110.84 | $834,681.60 | 67.5% |
| 2019 | 70.3717 | $2,055,236.46 | $1,451,850.62 | $603,385.84 | 70.6% |
| 2020 | 74.6477 | $2,236,801.91 | $1,310,212.57 | $926,589.34 | 58.6% |
| 2021 | 77.7705 | $2,386,304.58 | $1,526,681.58 | $859,623.00 | 64.0% |
| 2022 | 286.1237 | $8,954,987.97 | $6,512,190.25 | $2,442,797.72 | 72.7% |
| 2023 | 292.225 | $9,493,490.20 | $8,255,619.44 | $1,237,870.76 | 87.0% |
| 2024 | 322.4018 | $10,798,529.11 | $8,466,362.41 | $2,332,166.70 | 78.4% |
| 2025 | 311.6677 | $10,741,733.25 | $9,308,993.56 | $1,432,739.69 | 86.7% |
| 2026 | 278.785 | $9,858,239.05 | $7,444,487.42 | $2,413,751.63 | 75.5% |
| Total | $61,658,606.24 | $0.00 | 0.0% |
PS&R report run date: 08/04/26
| Cap Year | Beneficiary Count | Allowable Medicare Pmts | PS&R Net Reimbursement | Cap Liability / Space | % of Cap |
|---|---|---|---|---|---|
| 2016 | 82.879 | $2,305,755.94 | $1,927,785.88 | $377,970.06 | 83.6% |
| 2017 | 87.6521 | $2,489,757.02 | $2,478,352.82 | $11,404.20 | 99.5% |
| 2018 | 76.2246 | $2,186,810.60 | $2,477,861.25 | -$291,050.65 | 113.3% |
| 2019 | 124.5781 | $3,638,358.22 | $2,790,169.93 | $848,188.29 | 76.7% |
| 2020 | 145.4536 | $4,358,485.12 | $3,910,976.99 | $447,508.13 | 89.7% |
| 2021 | 150.4902 | $4,617,630.76 | $5,408,250.23 | -$790,619.47 | 117.1% |
| 2022 | 148.3523 | $4,643,072.43 | $6,040,392.93 | -$1,397,320.50 | 130.1% |
| 2023 | 144.7878 | $4,703,709.68 | $5,586,269.04 | -$882,559.37 | 118.8% |
| 2024 | 97.029 | $3,249,890.30 | $4,410,100.10 | -$1,160,209.80 | 135.7% |
| 2025 | 62.016 | $2,137,402.53 | $2,949,407.61 | -$812,005.08 | 138.0% |
| 2026 | 44.7945 | $1,583,998.02 | $1,228,036.48 | $355,961.54 | 77.5% |
| Total | $35,914,870.62 | -$5,333,764.87 | 14.9% |
PS&R report run date: 08/04/26
| Cap Year | Beneficiary Count | Allowable Medicare Pmts | PS&R Net Reimbursement | Cap Liability / Space | % of Cap |
|---|---|---|---|---|---|
| 2016 | 24.8273 | $690,714.11 | $481,131.48 | $209,582.63 | 69.7% |
| 2017 | 34.1575 | $970,243.45 | $862,436.63 | $107,806.82 | 88.9% |
| 2018 | 34.8913 | $1,000,997.90 | $1,078,726.99 | -$77,729.09 | 107.8% |
| 2019 | 22.6903 | $662,680.20 | $640,560.99 | $22,119.21 | 96.7% |
| 2020 | 19.7927 | $593,083.90 | $684,093.22 | -$91,009.32 | 115.3% |
| 2021 | 12.5868 | $386,212.49 | $470,747.52 | -$84,535.03 | 121.9% |
| 2022 | 26.6979 | $835,580.46 | $410,813.16 | $424,767.30 | 49.2% |
| 2023 | 67.7492 | $2,200,962.84 | $1,428,720.37 | $772,242.47 | 64.9% |
| 2024 | 59.4802 | $1,992,230.41 | $1,941,397.11 | $50,833.30 | 97.4% |
| 2025 | 53.3315 | $1,838,088.28 | $1,351,793.60 | $486,294.68 | 73.5% |
| 2026 | 67.5556 | $2,388,863.30 | $1,405,843.44 | $983,019.86 | 58.8% |
| Total | $13,559,657.33 | -$253,273.44 | 1.9% |
PS&R report run date: 08/04/26
| Cap Year | Beneficiary Count | Allowable Medicare Pmts | PS&R Net Reimbursement | Cap Liability / Space | % of Cap |
|---|---|---|---|---|---|
| 2020 | 1 | $29,964.78 | $503.32 | $29,461.46 | 1.7% |
| 2022 | 10.98 | $343,647.76 | $160,174.05 | $183,473.71 | 46.6% |
| 2023 | 101.0852 | $3,283,946.81 | $1,883,546.73 | $1,400,400.08 | 57.4% |
| 2024 | 133.3215 | $4,465,471.65 | $3,936,849.90 | $528,621.75 | 88.2% |
| 2025 | 156.1136 | $5,380,508.30 | $5,644,328.10 | -$263,819.80 | 104.9% |
| 2026 | 154.3318 | $5,457,394.69 | $3,955,812.14 | $1,501,582.55 | 72.5% |
| Total | $18,960,933.99 | -$263,819.80 | 1.4% |
PS&R report run date: 08/04/26
| Cap Year | Beneficiary Count | Allowable Medicare Pmts | PS&R Net Reimbursement | Cap Liability / Space | % of Cap |
|---|---|---|---|---|---|
| 2021 | 2.6663 | $81,812.56 | $63,535.88 | $18,276.68 | 77.7% |
| 2022 | 14.7528 | $461,727.38 | $176,139.93 | $285,587.45 | 38.1% |
| 2023 | 24.0431 | $781,086.27 | $419,416.54 | $361,669.73 | 53.7% |
| 2024 | 7.5178 | $251,801.27 | $101,408.59 | $150,392.68 | 40.3% |
| 2025 | 21.4433 | $739,050.63 | $439,432.70 | $299,617.93 | 59.5% |
| 2026 | 32.7869 | $1,159,392.00 | $546,197.83 | $613,194.17 | 47.1% |
| Total | $3,474,870.10 | $0.00 | 0.0% |
PS&R report run date: 08/04/26
| Cap Year | Beneficiary Count | Allowable Medicare Pmts | PS&R Net Reimbursement | Cap Liability / Space | % of Cap |
|---|---|---|---|---|---|
| 2017 | 11.9745 | $340,135.55 | $494,266.92 | -$154,131.37 | 145.3% |
| 2018 | 33.193 | $952,275.30 | $1,722,111.36 | -$769,836.06 | 180.8% |
| 2019 | 200.6368 | $5,859,686.02 | $7,744,058.02 | -$1,884,371.99 | 132.2% |
| 2020 | 278.0296 | $8,331,095.80 | $8,038,404.32 | $292,691.48 | 96.5% |
| 2021 | 283.4486 | $8,697,317.00 | $6,855,613.93 | $1,841,703.07 | 78.8% |
| 2022 | 194.3965 | $6,084,145.84 | $5,977,305.05 | $106,840.79 | 98.2% |
| 2023 | 246.7036 | $8,014,640.12 | $6,136,122.67 | $1,878,517.45 | 76.6% |
| 2024 | 230.1559 | $7,708,844.02 | $7,266,211.95 | $442,632.07 | 94.3% |
| 2025 | 285.1382 | $9,827,385.01 | $9,237,427.81 | $589,957.20 | 94.0% |
| 2026 | 312.388 | $11,046,489.52 | $8,393,741.89 | $2,652,747.63 | 76.0% |
| Total | $66,862,014.18 | -$2,808,339.42 | 4.2% |
PS&R report run date: 08/04/26
| Cap Year | Beneficiary Count | Allowable Medicare Pmts | PS&R Net Reimbursement | Cap Liability / Space | % of Cap |
|---|---|---|---|---|---|
| 2016 | 0.5805 | $16,149.95 | $20,319.80 | -$4,169.86 | 125.8% |
| 2017 | 5.0264 | $142,774.84 | $143,025.80 | -$250.96 | 100.2% |
| 2018 | 6.891 | $197,696.17 | $145,797.51 | $51,898.66 | 73.7% |
| 2019 | 28.7234 | $838,879.54 | $1,067,173.51 | -$228,293.97 | 127.2% |
| 2020 | 75.8745 | $2,273,562.70 | $2,955,511.21 | -$681,948.51 | 130.0% |
| 2021 | 80.9242 | $2,483,072.49 | $3,823,012.92 | -$1,339,940.43 | 154.0% |
| 2022 | 63.7485 | $1,995,175.69 | $3,183,654.34 | -$1,188,478.65 | 159.6% |
| 2023 | 16.4695 | $535,043.33 | $869,310.11 | -$334,266.78 | 162.5% |
| 2024 | 110.5607 | $3,703,121.19 | $3,509,074.02 | $194,047.17 | 94.8% |
| 2025 | 140.6278 | $4,846,784.94 | $3,718,594.46 | $1,128,190.48 | 76.7% |
| 2026 | 8.6021 | $304,182.64 | $192,966.10 | $111,216.54 | 63.4% |
| Total | $17,336,443.48 | -$3,777,349.16 | 21.8% |
PS&R report run date: 08/04/26
| Cap Year | Beneficiary Count | Allowable Medicare Pmts | PS&R Net Reimbursement | Cap Liability / Space | % of Cap |
|---|---|---|---|---|---|
| 2021 | 1.3491 | $41,395.69 | $68,855.38 | -$27,459.69 | 166.3% |
| 2022 | 44.3868 | $1,389,200.76 | $1,190,415.14 | $198,785.62 | 85.7% |
| 2023 | 94.1463 | $3,058,523.32 | $3,204,213.43 | -$145,690.12 | 104.8% |
| 2024 | 10.0125 | $335,358.78 | $440,862.61 | -$105,503.84 | 131.5% |
| 2025 | 2 | $68,930.68 | $27,522.73 | $41,407.95 | 39.9% |
| 2026 | 1.0065 | $35,591.29 | $38,713.25 | -$3,121.96 | 108.8% |
| Total | $4,929,000.51 | -$281,775.60 | 5.7% |
CMS-published aggregate cap amount per Medicare beneficiary. Cap year runs Oct 1 – Sep 30.
| Cap Year | Aggregate Cap Amount | % Increase |
|---|---|---|
| 2016 | $27,820.75 | — |
| 2017 | $28,404.99 | 2.1% |
| 2018 | $28,689.04 | 1.0% |
| 2019 | $29,205.44 | 1.8% |
| 2020 | $29,964.78 | 2.6% |
| 2021 | $30,683.93 | 2.4% |
| 2022 | $31,297.61 | 2.0% |
| 2023 | $32,486.92 | 3.8% |
| 2024 | $33,494.01 | 3.1% |
| 2025 | $34,465.34 | 2.9% |
| 2026 | $35,361.44 | 2.6% |