The monthly clinical scoreboard — admissions mix, LUPA, rehospitalization, documentation, OASIS timeliness, and star ratings across home health agencies.
July 2026 · 5 agencies
HCC
Perfect9/9 goals100%
A Plus
#26/9 goals67%
Crossroads Vallejo
#35/9 goals56%
Crossroads Bay Area
#42/9 goals22%
Los Robles SoCal
#52/9 goals22%
| Metric | A Plus | Crossroads Bay Area | Crossroads Vallejo | HCC | Los Robles SoCal | All |
|---|---|---|---|---|---|---|
Admissions | 104 | 118 | 73 | 78 | 371 | 744 Total |
Episodic | 50 | 55 | 14 | 55 | 172 | 346 Total |
Non-Episodic | 54 | 63 | 59 | 23 | 199 | 398 Total |
Episodic % Goal: ≥ 50% | 48.1% | 46.6% | 19.0% | 70.5% | 46.4% | 46.1% Average |
Recert Rate % Goal: 25 – 38% | 34.0% | 23.0% | 31.0% | 35.6% | 40.0% | 32.7% Average |
LUPA % Goal: ≤ 8% | 5.9% | 12.2% | 7.9% | 6.5% | 12.9% | 9.1% Average |
Rehosp % Goal: < 15.5% | 10.5% | 15.2% | 7.6% | 15.5% | 17.5% | 13.3% Average |
EP Over Utilization % Goal: ≤ 10% | 21.6% | 12.0% | 36.0% | 6.7% | 8.3% | 16.9% Average |
Outstanding Orders / Census Goal: ≤ 1.0 | 1.00 | 2.61 | 0.41 | 1.00 | 1.44 | 1.29 Average |
Outstanding Items Goal: < 2.0 | 2.10 | 1.75 | 1.90 | 0.40 | 2.30 | 1.69 Average |
OASIS Timely % Goal: ≥ 92% | 96.9% | 90.9% | 81.5% | 99.6% | 76.8% | 89.2% Average |
Star Rating Goal: ≥ 4.0 | 4.5 | 3.5 | 3.5 | 4.5 | 4.5 | 4.1 Average |
Green = goal met, red = goal missed. Click any metric row to see its trend across every reported month. From June 2026 forward Los Robles LA and San Diego report together as Los Robles SoCal; March–April 2026 A Plus South and North are combined into A Plus (counts summed, rates weighted by admissions).