The monthly clinical scoreboard — admissions mix, LUPA, rehospitalization, documentation, OASIS timeliness, and star ratings across home health agencies.
July 2026 vs. June 2026 · agency-level moves larger than each metric's normal noise band
May 2026 → Jun 2026 → Jul 2026 — ends on the selected month, so these shift as you change the month
| Metric | A Plus | Crossroads Bay Area | Crossroads Vallejo | HCC | Los Robles SoCal |
|---|---|---|---|---|---|
Episodic % Goal: ≥ 50% | 46.3%42.1%48.1% | 45.2%34.2%46.6% | 9.1%10.5%19.0% | 63.3%73.2%70.5% | —46.8%46.4% |
Recert Rate % Goal: 25 – 38% | 30.4%36.0%34.0% | 18.0%27.5%23.0% | 40.0%21.0%31.0% | 37.2%42.3%35.6% | —40.3%40.0% |
LUPA % Goal: ≤ 8% | 12.2%10.0%5.9% | 20.6%25.0%12.2% | —44.5%7.9% | 1.5%6.2%6.5% | —10.1%12.9% |
Rehosp % Goal: < 15.5% | 14.0%17.6%10.5% | 13.3%16.6%15.2% | 27.2%12.9%7.6% | 11.1%19.2%15.5% | —18.8%17.5% |
EP Over Utilization % Goal: ≤ 10% | 39.7%30.4%21.6% | 20.5%12.6%12.0% | 18.0%26.7%36.0% | 10.0%5.4%6.7% | —10.2%8.3% |
Outstanding Orders / Census Goal: ≤ 1.0 | 1.441.461.00 | 4.613.332.61 | 2.280.760.41 | 0.850.901.00 | —1.211.44 |
Outstanding Items Goal: < 2.0 | 1.602.782.10 | 2.352.741.75 | 2.302.341.90 | 0.900.200.40 | —2.612.30 |
OASIS Timely % Goal: ≥ 92% | 99.6%98.9%96.9% | 95.1%91.3%90.9% | 85.5%78.7%81.5% | 99.6%99.3%99.6% | —78.1%76.8% |
Star Rating Goal: ≥ 4.0 | 4.04.54.5 | 3.53.53.5 | 4.04.53.5 | 4.55.04.5 | —4.04.5 |
Oldest to newest, left to right; the last value is the selected month.