Records and trends across hospice census, home health admissions, and revenue.
Data freshness
This dashboard is not live. The table below shows the date range covered by each uploaded data set, and updates automatically when a new file is added.
| Data set | Description | Earliest date | Latest date |
|---|---|---|---|
| Revenue | Monthly hospice + home health revenue by agency | January 1, 2022 | May 31, 2026 |
| Home Health Admissions | Daily home health admission counts | January 1, 2022 | May 31, 2026 |
| Hospice Admissions | Daily hospice admission counts | January 1, 2022 | May 31, 2026 |
| Hospice Census | Daily hospice census (ADC) by agency | June 15, 2019 | May 31, 2026 |
Shout-outs
All-time records set in the most recent data upload.
| Agency | Record | Value | When |
|---|---|---|---|
| Los Robles LA | Peak Hospice census day | 168 | May 2, 2026 |
| HCC | Best total revenue month | $555K | May 2026 |
| HCC | Best Home Health revenue month | $464K | May 2026 |
| Los Robles LA | Best total revenue month | $2.08M | May 2026 |
| Los Robles LA | Best Hospice revenue month | $1.08M | May 2026 |
| Los Robles LA | Best Hospice census month (avg) | 155.6 | May 2026 |
Prior upload — records set in the previous round
| Agency | Record | Value | When |
|---|---|---|---|
| HCC | Peak Hospice census day | 17 | Apr 21, 2026 |
| HCC | Best Hospice revenue month | $96K | April 2026 |
| HCC | Best Hospice census month (avg) | 15.1 | April 2026 |
| Los Robles LA | Top Hospice admissions day | 7 | Mar 26, 2026 |