Records and trends across hospice census, home health admissions, and revenue.
Data freshness
This dashboard is not live. The table below shows the date range covered by each uploaded data set, and updates automatically when a new file is added.
| Data set | Description | Earliest date | Latest date |
|---|---|---|---|
| Revenue | Monthly hospice + home health revenue by agency | January 1, 2022 | July 31, 2026 |
| Home Health Admissions | Daily home health admission counts | January 1, 2022 | July 31, 2026 |
| Hospice Admissions | Daily hospice admission counts | January 1, 2022 | August 8, 2026 |
| Hospice Census | Daily hospice census (ADC) by agency | June 15, 2019 | August 9, 2026 |
Shout-outs
All-time records set in the most recent data upload.
| Agency | Record | Value | When |
|---|---|---|---|
| HCC | Peak Hospice census day | 18 | Aug 3, 2026 |
| HCC | Best Hospice census month (avg) | 17.4 | August 2026 |
| HCC | Best Hospice revenue month | $98K | July 2026 |
| Los Robles LA | Best total revenue month | $2.27M | July 2026 |
| Los Robles LA | Best Home Health revenue month | $1.17M | July 2026 |
| Los Robles LA | Best Hospice revenue month | $1.10M | July 2026 |
Prior upload — records set in the previous round
| Agency | Record | Value | When |
|---|---|---|---|
| Los Robles LA | Best Hospice census month (avg) | 160.1 | July 2026 |
| Stillwater | Best Hospice admissions month | 171 | July 2026 |
| HCC | Best Hospice admissions month | 8 | June 2026 |